© GRANDMA 2020
CHELSEA’S MONEY

MY SAVINGS SO FAR!

Grandma is going to add some interest on this money ;)

She lets me choose a gift or money and I really like saving it and seeing it add up!
DATE PURPOSE AMOUNT 5% INT.
Great Grandma Patty Aug 31, 2020 2020 Holidays $100.00 $25.70
Grandma & Grandpa Graham Dec 25, 2020 Christmas $100.00 $24.14
Grandma & Grandpa Graham Feb 14, 2021 Valentines $20.00 $4.62
Grandma & Grandpa Graham Mar 10, 2021 Ice Skating $60.00 $13.56
Grandma & Grandpa Graham Jul 20, 2021 Birthday $100.00 $20.58
Grandma & Grandpa Graham Dec 25, 2021 Christmas $100.00 $18.10
Grandma & Grandpa Graham Jul 20, 2022 Birthday $100.00 $14.71
Great Grandma Patty Dec 25, 2022 Christmas $100.00 $12.35
Grandma & Grandpa Graham Jul 19, 2023 Birthday $100.00 $9.12
Great Grandma Patty Dec 25, 2023 Christmas $100.00 $6.88
Grandma & Grandpa Graham Mar 31, 2024 Happy Easter! $30.00 $1.53
Grandma & Grandpa Graham Jul 19, 2024 Birthday $100.00 $3.81
Grandma & Grandpa Graham Apr 20, 2025 Happy Easter! $20.00 $0.00
 
TOTALS$1,030.00$155.10
GRAND TOTAL $1,185.10
 
 
© Grandma 2022
CHELSEA’S MONEY

MY SAVINGS SO FAR!

Grandma is going to add some interest on

this money ;)

She lets me choose a gift or money and I really like saving it and seeing it add up!
DATE PURPOSE AMOUNT 5% INT.
Grandma Patty Aug 31, 2020 2020 Holidays $100.00 $25.70
Grandma & Grandpa Dec 25, 2020 Christmas $100.00 $24.14
Grandma & Grandpa Feb 14, 2021 Valentines $20.00 $4.62
Grandma & Grandpa Mar 10, 2021 Ice Skating $60.00 $13.56
Grandma & Grandpa Jul 20, 2021 Birthday $100.00 $20.58
Grandma & Grandpa Dec 25, 2021 Christmas $100.00 $18.10
Grandma & Grandpa Jul 20, 2022 Birthday $100.00 $14.71
Grandma Patty Dec 25, 2022 Christmas $100.00 $12.35
Grandma & Grandpa Jul 19, 2023 Birthday $100.00 $9.12
Grandma Patty Dec 25, 2023 Christmas $100.00 $6.88
Grandma & Grandpa Mar 31, 2024 Happy Easter! $30.00 $1.53
Grandma & Grandpa Jul 19, 2024 Birthday $100.00 $3.81
Grandma & Grandpa Apr 20, 2025 Happy Easter! $20.00 $0.00
 
TOTALS$1,030.00$155.10
GRAND TOTAL $1,185.10